Fleets ยท on site
On-site fleet cleaning.
Transportation, government, municipal, and commercial fleets across greater New Orleans. One visit, or a weekly, biweekly, or monthly route.
Transit and school bus
| Service | Rate |
|---|---|
| School bus, exterior wash | $95 |
| School bus, interior and exterior | $135 |
| Wheelchair-lift bus, interior and exterior | $175 |
| Transit bus or motor coach, exterior | $125 |
| Transit bus or motor coach, interior and exterior | $185 |
Commercial and government fleets
| Service | Rate |
|---|---|
| Car, van, or pickup | $35 |
| SUV or shuttle | $48 |
| Light-duty truck | $58 |
| Straight or box truck | $75 |
| Tractor, or heavy dump or refuse truck | $95 |
| Tractor and trailer | $130 |
| Trailer wash-out | $45 |
| Cab or van interior, added to the wash | $40 |
Heavy equipment
| Service | Rate |
|---|---|
| Compact unit: skid steer, lift, small loader | $95 |
| Mid-size: backhoe or loader | $165 |
| Large: excavator, dozer, or crane | $275 |
| Degrease, added to any unit | $50 |
Graphics or installed equipment on emergency vehicles are quoted separately. A fleet stop below $250 is invoiced at $250. Volume pricing is on the rate schedule.
Interiors
Interior cleaning for occupied vehicles.
Bus cabins, truck cabs, and other occupied vehicles. When interior cleaning is included, seats, rails, controls, and handles are cleaned, and the approved product is held for its contact time.
What the rate assumes
- A safe work area
- A customer water source, where one is available
- Water hauling, recovery, heavy soil, and graffiti quoted separately
- Controlled-pressure wash, rinse capacity, and containment where the site requires it